The Government has awarded Appreciation Certificates, on the eve of completion of 4 years of GST, to 54,439 (Fifty-four thousand four hundred and thirty-nine) taxpayers who have made substantial contribution in payment of GST and filed their returns in a timely manner. This was stated in a written reply by Union Minister of State for Finance Shri Pankaj Chaudhary to a question in Lok Sabha today.
The Minister tabled the state-wise distribution of these 54,439 taxpayers is as under:
| State/UT | Count of GSTIN |
| Maharashtra | 15131 |
| Karnataka | 7254 |
| Tamil Nadu | 5589 |
| Haryana | 3459 |
| West Bengal | 2977 |
| Telangana | 2863 |
| Rajasthan | 2527 |
| Uttar Pradesh | 2179 |
| Gujarat | 2162 |
| Punjab | 1709 |
| Madhya Pradesh | 1694 |
| Kerala | 1385 |
| Delhi | 1163 |
| Uttarakhand | 895 |
| Assam | 583 |
| Bihar | 551 |
| Andhra Pradesh | 516 |
| Goa | 436 |
| Chandigarh | 361 |
| Chhattisgarh | 192 |
| Dadra and Nagar Haveli | 181 |
| Odisha | 128 |
| Tripura | 104 |
| Jharkhand | 96 |
| Meghalaya | 88 |
| Himachal Pradesh | 60 |
| Pondicherry | 47 |
| Sikkim | 44 |
| Jammu and Kashmir | 32 |
| Mizoram | 24 |
| Arunachal Pradesh | 2 |
| Nagaland | 2 |
| Andaman and Nicobar Islands | 2 |
| Manipur | 1 |
| Lakshadweep Islands | 1 |
| Ladakh | 1 |
| Total | 54,439 |
Source:PIB
visit at: www.shree1news.com







Finance






