Gold and silver prices are gradually rising after Federal Reserve Chairman Jerome Powell raised interest rates for the 4th time in 2022. Know about rising gold and silver prices-
Gold and silver have always been valuable assets for protecting against inflation. Prices suffered as the US Federal Reserve raised interest rates to combat inflation. Read on to learn about the current Gold and Silver prices in your city.
The primary driving force behind rising and falling gold and silver prices is supply and demand.
While gold is most expensive in Chennai, Coimbatore, and Madurai, it is less expensive in Kerala, Hyderabad, Vijayawada, Mumbai, Kolkata, Visakhapatnam, and Bhubaneswar.
In metropolitan cities, 24-carat gold costs Rs 51,380 in Kolkata and Mumbai, 22-carat gold costs Rs 47,100, and silver costs Rs 565 per 10 grams. On Thursday, the market opened at Rs 46,450 for 22-carat gold and closed at Rs 47,100, while 24-carat gold was slightly higher, closing at Rs 51,380 against its previous close of Rs 50,680. Similarly, silver was fixed at Rs 565 per 10 gram, up from Rs 546 per 10 gram previously.
Based on the “Good returns report,” here is a guide to gold and silver prices in various Indian cities.
Gold and Silver prices in major places (per 10 grams)
City | Gold (22 Carat) Price (Rupees) | Gold (24 Carat) Price (Rupees) | Silver Price (Rupees) |
Mumbai | 47,100 | 51,380 | 565 |
Delhi | 47,250 | 51,550 | 565 |
Kolkata | 47,100 | 51,380 | 565 |
Chennai | 47,670 | 52,000 | 612 |
Hyderabad | 47,100 | 51,380 | 612 |
Bengaluru | 47,150 | 51,440 | 612 |
Kerala | 47,100 | 51,380 | 612 |
Pune | 47,130 | 51,410 | 565 |
Vadodara | 47,130 | 51,410 | 565 |
Lucknow | 47,250 | 51,550 | 565 |
Jaipur | 47,250 | 51,550 | 565 |
Ahmedabad | 47,150 | 51,440 | 565 |
Madurai | 47,670 | 52,000 | 612 |
Vijaywada | 47,100 | 51,380 | 612 |
Coimbatore | 47,670 | 52,000 | 612 |
Bhubaneshwar | 47,100 | 51,380 | 612 |
Patna | 47,130 | 51,410 | 565 |
Nagpur | 47,130 | 51,410 | 565 |
Chandigarh | 47,250 | 51,550 | 565 |
Surat | 47,150 | 51,440 | 565 |
Nashik | 47,130 | 51,410 | 565 |
Mysore | 47,150 | 51,440 | 612 |
Mangalore | 47,150 | 51,440 | 612 |
Vishakhapatnam | 47,100 | 51,380 | 612 |
Source:BS